| Title: | Application of ISO 14001 in food processing enterprises |
| Authors: | Phan, Chi Anh Dang, Thi Huong |
| Keywords: | Sustainable Manufacturing and Evironment Management |
| Issue Date: | 2012 |
| Publisher: | ĐHKT |
| Abstract: | Environment is becoming hot issue to many countries and has attracted increasing attention of public organizations, businesses and citizens in the world including Vietnam. One of the most importance choices for enterprises to control and minimize negative impacts on the environment is application of environmental management system ISO 14001. In Vietnam, food processing enterprises have the highest number of ISO 14001 certificates compared with other industry. However, the number of enterprises certificated ISO 14001 is still small and mainly belongs to the enterprises with foreign direct investment (FDI). Therefore, the main purpose of this paper is to investigate current issue of applying ISO 14001 and assessing the factors influencing the implementing of ISO 14001 in food processing enterprises. Some suggestions for fostering application of ISO 14001 in Vietnamese food processing enterprises have been also made. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14232 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Thứ Hai, 11 tháng 12, 2017
Application of ISO 14001 in food processing enterprises
The Relationship between Service Quality and Customer Satisfaction – a Case of a Commercial Bank in Vietnam
| Title: | The Relationship between Service Quality and Customer Satisfaction – a Case of a Commercial Bank in Vietnam |
| Authors: | Pham, Thi Lien Nguyen, Hue Minh |
| Keywords: | Sustainable Manufacturing and Evironment Management |
| Issue Date: | 2012 |
| Publisher: | ĐHKT |
| Abstract: | Service quality and its relationship with customer satisfaction have received considerable academic and businesses attention in recent years. But the nature of the exact association between these two constructs is not well-explained in the literature. This study used SERVPERF model as proposed by Cronin & Taylor (1992) to assess perceived service quality at a Vietnamese commercial bank, and then study the relationship between service quality and customer satisfaction on banking service's quality. The results of a survey are used in this paper. Based on 123 valid responses from customers, the study indentified three components – RELI-ASS (reliability combined with assurance), RESPONSIVENESS, and EMPATHY – which explain customers' perceived service quality at the bank. The relationship between these service quality components and customer satisfaction is also investigated through regression analysis. It is found that these three components of service quality have positive relationship with customer satisfaction in which RESPONSIVENESS has the most significant impact on customer satisfaction level. In addition, based on these findings, the study also gives some suggestions for banks to further improve service quality and customer satisfaction level. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14233 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Thứ Tư, 6 tháng 12, 2017
A Study on Factors Influencing user's Continuance Intention of Mobile SNS
| Title: | A Study on Factors Influencing user's Continuance Intention of Mobile SNS |
| Authors: | Hyung, Jun Kim Hyun, Joong Kim |
| Keywords: | Sustainable Manufacturing;Evironment Management |
| Issue Date: | 2012 |
| Publisher: | ĐHKT |
| Abstract: | Social Network Service in mobile is receiving the important attention. The fever of smart-phone is increasing the interest in Social Network Service. Users communicate with each other using mobile SNS and companies seek for plans to communicate with consumers and to strategically use it as a new business model. There is still a lack of studies on mobile SNS, even though the interest of users and companies in mobile SNS are increasing worldwide. Based on such purpose, this study was carried out as following: Firstly, differentiated factors of characteristics of web and mobile SNS users were examined and then, the main variables were used for this study. Secondly, a variety of intentions to use mobile SNS were applied for this study. Lastly, models regarding continuance intentions of mobile SNS and implications were suggested. In this study, Post Technology Acceptance Model(PAM) which is simple and effective to explain use behaviors of users, was used, and the effects of mobile SNS were studied from various perspectives by expanding technologies of the existing researches and acceptance of system characteristics. In addition, after constructing research models to investigate how characteristics of mobile SNS service, mobile service characteristics have influence on use intention, research models and hypotheses were verified by carrying out a questionnaire. As the result, it was found that we need to approach mobile SNS with different methods, and that various effects are very important for continuance intention. Also, it was shown, companies should establish strategies to improve accessibility to mobile SNS by understanding various characteristics. In conclusion, these research results provide guidelines and lay the foundation to discuss strategic plans to develop new business model or service model through mobile. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14417 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Three Stages of Science Park Development: the Case of Daedeok Innopolis Foundation
| Title: | Three Stages of Science Park Development: the Case of Daedeok Innopolis Foundation |
| Authors: | Oh, Deong-Sung An, Gi-Don |
| Keywords: | Sustainable Manufacturing;Evironment Management |
| Issue Date: | 2012 |
| Publisher: | ĐHKT |
| Abstract: | In this paper, we attempt to identify three stages of science park development by analyzing Daedeok Innopolis Foundation for past forty years since 1970s. Prior to case study, the types of science park development and their functional structures were reviewed. Three steps of science park development are identified: science park, technopolis, and innovation cluster. There are 4 main functions(R&D, Business, Management, and Infrastructure. We found that The Daedeok Innopolis Foundation has experienced three clear phases of Science Park development. The Daedeok Innopolis Foundation played a role of Science Park at the initial stage by functioning as a national hub for development of science and technology. It functioned as Technoplois at the middle stage by providing a total system for innovation and technology commercialization. It currently functions as Regional Innovation Cluster at the mature stage by providing the center of business excellence on high-tech industry in the global science. It has made the great effects on the regional economy. We expected this paper to provide the guide line of technical assistance and policy making at preparing the science parks in developing countries. Particularly this paper will make a contribution to enhance the future oriented way of sustainable science park development. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14418 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Evaluation on Sustainable Development Capability of Sichuan Province Base on DEA
| Title: | Evaluation on Sustainable Development Capability of Sichuan Province Base on DEA |
| Authors: | QUAN, Jin-min |
| Keywords: | Evironment Management;Sustainable Manufacturing |
| Issue Date: | 2012 |
| Publisher: | ĐHKT |
| Abstract: | Data envelopment analysis (DEA) is a method of analyzing the relative effectiveness of planning. In this paper, DEA model is applied to evaluate the sustainable development capability of Sichuan province for the period 2001-2010 and the projection analyses are given. The results show that the sustainable development capability of Sichuan province gets improvement in the research period, and corresponding suggestions are presented to coordinate the developments relation with population, resources and environment. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14419 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Incentive Regulation Study about Improving the Operation Efficiency of Scientific and Technological Enterprise Incubator
| Title: | Incentive Regulation Study about Improving the Operation Efficiency of Scientific and Technological Enterprise Incubator |
| Authors: | Li, Zhi-xiang Song, Qing |
| Keywords: | Sustainable Manufacturing;Evironment Management |
| Issue Date: | 2012 |
| Publisher: | ĐHKT |
| Abstract: | Scientific and technological enterprise incubator is a complex system that has both high input and high output. Its operation efficiency is affected by many factors. Using data envelopment analysis (DEA), this paper compares and analyses the operation efficiency of 243 national level scientific and technological enterprise incubators from 22 provinces. Based on the result of analysis and scientific and technological enterprise's characters from the point of view of incentive regulation, this paper also proposes some policy suggestions about how to improve the efficiency of the incubator. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14420 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Game Analysis of Government Subsidy Mechanism for WEEE Recycling in China
| Title: | Game Analysis of Government Subsidy Mechanism for WEEE Recycling in China |
| Authors: | Ma, Zu-Jun Shu, Hu Ye, Yu-Sen |
| Keywords: | Sustainable Manufacturing;Evironment Management |
| Issue Date: | 2012 |
| Publisher: | ĐHKT |
| Abstract: | Electrical and electronic equipment closed-loop supply chains consisting of manufacturers, sellers, and consumers under government regulation was investigated in this paper. Based on Cobweb theorem, we analyzed the repeated game process between government and manufacturers, and obtained the equilibrium solution for stage game. On this basis, we discussed the impact of government subsidy for WEEE recycling on social welfare, as well as the mutual response strategies of manufacturers and government. By the results of our study, we have discovered that, if manufacturers recycle WEEE with the possible maximum recycling rate attained without loss of own revenue after receiving government subsidies, it will cause the loss of social welfare, and that the degree of loss will increase with the increase of unit subsidy for recycling WEEE. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14421 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Đăng ký:
Bài đăng (Atom)
Dịch và lý thuyết dịch như một hệ hình lý luận, phê bình mới cho Việt Nam hiện nay
Title: Dịch và lý thuyết dịch như một hệ hình lý luận, phê bình mới cho Việt Nam hiện nay Authors: Phạm, Quốc Lộc Lê, Nguyên Long Keywo...
-
Ai đã đọc tiểu thuyết này chắc hẳn không thể quên được nỗi đau chiến tranh cũng như mối tình đẹp như thơ của người chiến sĩ cách mạng. Đó ...
-
Title: Dịch và lý thuyết dịch như một hệ hình lý luận, phê bình mới cho Việt Nam hiện nay Authors: Phạm, Quốc Lộc Lê, Nguyên Long Keywo...
-
Title: LA PERCEPTION DE LA CARRIERE ENTREPRENEURIALE DES ETUDIANTS VIETNAMIENS Authors: Tran, Van Trang Keywords: création d’entrepris...